Largest Refining Companies in Asia, the USA and Western Europe
Region | Rank | Company | No. of Refineries | Crude Capacity, barrels per calendar day (b/cd)* |
Asia | ||||
1. | Sinopec (China) | 27 | 3,971,000 | |
2. | CNPC (China) | 25 | 2,615,000 | |
3. | ExxonMobil (USA) | 10 | 1,937,500 | |
4. | JX Nippon Oil & Energy Corp. (Japan) | 7 | 1,423,200 | |
5. | Royal Dutch Shell PLC (NL/UK) | 13 | 1,324,875 | |
6. | Indian Oil Co. Ltd. (India) | 11 | 1,274,293 | |
7. | Reliance Industries Ltd. (India) | 2 | 1,240,000 | |
8. | Pertamina (Indonesia) | 8 | 1,011,825 | |
9. | SK Corp. (South Korea) | 1 | 817,000 | |
10. | Chinese Petroleum Corp. (CPC, Taiwan) | 3 | 770,000 | |
USA | ||||
1. | ConocoPhillips (USA) | 13 | 2,226,200 | |
2. | ExxonMobil Corp. (USA) | 7 | 2,043,000 | |
3. | Valero Energy Corp. (USA) | 12 | 1,999,660 | |
4. | BP PLC (UK) | 6 | 1,476,575 | |
5. | Marathon Oil Corp. (USA) | 7 | 1,188,000 | |
6. | Royal Dutch Shell PLC (NL/UK) | 8 | 971,250** | |
7. | Chevron Corp. (USA) | 5 | 941,000 | |
8. | PDVSA (Venezuela) | 4 | 849,400*** | |
9. | Sunoco Inc. (USA) | 4 | 825,000 | |
10. | Flint Hills Resources (USA) | 3 | 816,525 | |
Western Europe | ||||
1. | Total SA (France) | 15 | 2,121,085 | |
2. | ExxonMobil Corp. (USA) | 9 | 1,668,000 | |
3. | Royal Dutch Shell PLC (NL/UK) | 11 | 1,551,801 | |
4. | Agip Petroli SPA (Italy) | 10 | 876,117 | |
5. | BP PLC (UK) | 8 | 868,954 | |
6. | Repsol YPF SA (Spain) | 5 | 709,200 | |
7. | TUPRAS (Turkey) | 4 | 613,275 | |
8. | ConocoPhillips (USA) | 4 | 610,125 | |
9. | Petroplus (Switzerland) | 5 | 581,000 | |
10. | CEPSA (Spain) | 3 | 427,000 |
Notes: In table above, Shell exchanged positions with JX Nippon Oil and Indian Oil Co. Ltd. moved up in the Asia list (9 to 6); for the USA, Valero moved to No. 3 from No. 2 on the strength of closings or sales (please read notes here). ExxonMobil moved up to No. 2; Petroplus in Western Europe dropped to 9 from 6. � Please read Warren R. True and Leena Koottungal, "Global Capacity Growth Slows, But Asian Refineries Bustle," OGJ, Dec 6, 2010.
*Includes partial interests in refineries not wholly owned by the company.
**Includes Shell's stakes in Motiva and its 50% stake in the Deer Park, Texas, refinery.
***Consists of PDVSA's ownership of Citgo and its 50% stake in the ExxonMobil Chalmette, Louisiana, refinery.
Source: Oil & Gas Journal, Dec 6, 2010.
(Also, please see my post "World's Top 25 Largest Refining Companies, Jan 1, 2011 -- OGJ," and Aaron and David Rachovich, "World's Top 21 Largest Oil Refineries -- OGJ." Furthermore, please see "Top 28 Largest Refineries in the U.S. as of Jan 1, 2011 -- EIA," and "Top 20 Largest Refining Companies/Refiners in the U.S. as of Jan 1, 2011." Update: "Top 10 Largest Refining Companies in Asia," Feb 13, 2012 -- D.R.)
(Also, please see my post "World's Top 25 Largest Refining Companies, Jan 1, 2011 -- OGJ," and Aaron and David Rachovich, "World's Top 21 Largest Oil Refineries -- OGJ." Furthermore, please see "Top 28 Largest Refineries in the U.S. as of Jan 1, 2011 -- EIA," and "Top 20 Largest Refining Companies/Refiners in the U.S. as of Jan 1, 2011." Update: "Top 10 Largest Refining Companies in Asia," Feb 13, 2012 -- D.R.)
{ 0 komentar... read them below or add one }
Posting Komentar