Production of Crude Oil including Lease Condensate (Thousand Barrels Per Day), November 2010 - EIA
Rank | Country | Nov 2010 | Share of total |
1. | Russia | 9,484 | 12.8% |
2. | Saudi Arabia* | 8,640 | 11.6% |
3. | United States | 5,595 | 7.5% |
4. | China | 4,263 | 5.7% |
5. | Iran* | 4,060 | 5.5% |
6. | Canada | 2,933 | 3.9% |
7. | Mexico | 2,512 | 3.4% |
8. | Nigeria* | 2,510 | 3.4% |
9. | United Arab Emirates* | 2,415 | 3.3% |
10. | Iraq* | 2,375 | 3.2% |
11. | Kuwait* | 2,350 | 3.2% |
12. | Venezuela* | 2,140 | 2.9% |
13. | Brazil | 2,089 | 2.8% |
14. | Norway | 1,868 | 2.5% |
15. | Algeria* | 1,808 | 2.4% |
16. | Angola* | 1,790 | 2.4% |
17. | Libya* | 1,650 | 2.2% |
18. | Kazakhstan | 1,582 | 2.1% |
19. | United Kingdom | 1,248 | 1.7% |
20. | Qatar* | 1,235 | 1.7% |
Top 20 countries | 62,547 | 84.2% | |
OPEC** | 31,483 | 42.4% | |
All Countries | 74,256 | 100.0% |
*OPEC member. Data for Kuwait and for Saudi Arabia each include one-half of the production in the Kuwait-Saudi Arabia Neutral Zone.
**OPEC total includes also Ecuador's production of 510,000 barrels of crude per day.
Source: U.S. Energy Information Administration (EIA), International Energy Statistics, here
(Figures above may be updated at any time by EIA. Also, please see our post "World's Top 22 Oil Producers, Full Year 2010, including OPEC and plus 2009 production," here. And our post "Africa's Top 8 Oil Producers, 2006-2010," here. Plus our post "Top 8 Oil Producers in Asia & Oceania, 2006-2010," here. Moreover, please see our post "OPEC's Top Crude Oil Producers, 2010-Jan.2011," here. And our post "World's Top 22 Proven Oil Reserves Holders," here. Update: please see my post "World's Top 23 Crude Oil Producers, Nov. 2011 - EIA," -- D.R.)
{ 0 komentar... read them below or add one }
Posting Komentar