EU-27: Total Petroleum Consumption,* 2007-2010
Rank | Country | Year 2010 (thousand barrels per day) | Share of EU-27 total, 2010 | Year 2009 (thousand barrels per day) | Year 2008 (thousand barrels per day) | Year 2007 (thousand barrels per day) |
1. | Germany | 2,489 | 17.8% | 2,456 | 2,550 | 2,468 |
2. | France | 1,814 | 13.0% | 1,828 | 1,945 | 1,979 |
3. | U.K. | 1,626 | 11.6% | 1,667 | 1,729 | 1,738 |
4. | Italy | 1,503 | 10.7% | 1,528 | 1,633 | 1,688 |
5. | Spain | 1,440 | 10.3% | 1,466 | 1,547 | 1,611 |
6. | Netherlands | 1,026 | 7.3% | 1,016 | 1,035 | 1,081 |
7. | Belgium | 600 | 4.3% | 608 | 717 | 640 |
8. | Poland | 561 | 4.0% | 535 | 534 | 522 |
9. | Greece | 374 | 2.7% | 410 | 429 | 450 |
10. | Sweden | 365 | 2.6% | 335 | 345 | 350 |
11. | Austria | 277 | 2.0% | 271 | 283 | 293 |
12. | Portugal | 272 | 1.9% | 271 | 289 | 308 |
13. | Romania | 213 | 1.5% | 208 | 221 | 224 |
14. | Finland | 212 | 1.5% | 202 | 214 | 222 |
15. | Czech R. | 196 | 1.4% | 206 | 211 | 211 |
16. | Denmark | 168 | 1.2% | 167 | 181 | 191 |
17. | Ireland | 164 | 1.2% | 167 | 191 | 194 |
18. | Hungary | 146 | 1.0% | 157 | 159 | 161 |
19. | Bulgaria | 128 | 0.9% | 110 | 115 | 114 |
20. | Slovakia | 83 | 0.6% | 79 | 86 | 83 |
21. | Lithuania | 77 | 0.5% | 73 | 76 | 74 |
22. | Cyprus | 61 | 0.4% | 59 | 61 | 58 |
23. | Slovenia | 60 | 0.4% | 62 | 59 | 55 |
24. | Luxembourg | 57 | 0.4% | 51 | 61 | 61 |
25. | Latvia | 41 | 0.3% | 38 | 36 | 35 |
26. | Estonia | 31 | 0.2% | 30 | 28 | 28 |
27. | Malta | 19 | 0.1% | 19 | 20 | 19 |
EU-27 total** | 14,003 | 100.0% | 14,019 | 14,755 | 14,858 | |
United States | 19,148 | 18,771 | 19,498 | 20,680 | ||
World total | 85,286 | 84,150 | 85,234 | 85,807 |
*Total Petroleum Consumption includes internal consumption, refinery fuel and loss, and bunkering. Also included, where available, is direct combustion of crude oil.
**Figures may not add up due to independent rounding.
Source: U.S. Energy Information Administration (EIA), International Energy Statistics, here
(Figures above may be updated at any time by EIA. Also, please see our post "Top 25 World Oil Consumers, 2009-2010," here. -- D.R.)
{ 0 komentar... read them below or add one }
Posting Komentar