Oil Consumption*
Rank | Country | Year 2010 (thousand barrels per day) | Year 2009 (thousand barrels per day) | Year 2008 (thousand barrels per day) | Year 2007 (thousand barrels per day) |
1. | United States | 19,148 | 18,771 | 19,498 | 20,680 |
2. | China** | 9,381 | 8,481 | 8,230 | 8,141 |
3. | Japan | 4,451 | 4,391 | 4,836 | 5,029 |
4. | India | 3,319 | 3,211 | 3,068 | 2,835 |
5. | Russia | 3,199 | 2,936 | 3,036 | 2,913 |
6. | Saudi Arabia | 2,812 | 2,624 | 2,387 | 2,200 |
7. | Brazil | 2,604 | 2,399 | 2,382 | 2,234 |
8. | Germany | 2,441 | 2,409 | 2,502 | 2,380 |
9. | South Korea | 2,384 | 2,326 | 2,287 | 2,389 |
10. | Canada | 2,276 | 2,179 | 2,288 | 2,323 |
11. | Mexico | 1,994 | 1,996 | 2,055 | 2,070 |
12. | Iran | 1,799 | 1,787 | 1,822 | 1,718 |
13. | France | 1,744 | 1,822 | 1,889 | 1,911 |
14. | United Kingdom | 1,590 | 1,610 | 1,683 | 1,716 |
15. | Italy | 1,532 | 1,563 | 1,661 | 1,740 |
16. | Spain | 1,505 | 1,525 | 1,587 | 1,629 |
17. | Indonesia | 1,304 | 1,289 | 1,264 | 1,270 |
18. | Singapore | 1,185 | 1,067 | 990 | 941 |
19. | Thailand | 1,128 | 1,121 | 1,090 | 1,088 |
20. | Netherlands | 1,057 | 1,041 | 1,069 | 1,123 |
21. | Taiwan | 1,026 | 983 | 990 | 1,093 |
Total World | 87,382 | 84,714 | 85,999 | 86,428 | |
OECD | 46,438 | 45,963 | 48,053 | 49,611 | |
Non-OECD | 40,944 | 38,751 | 37,946 | 36,817 | |
EU | 13,890 | 14,016 | 14,757 | 14,801 |
*Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Consumption of fuel ethanol and biodiesel is also included.
**Including Hong Kong. Hong Kong's consumption was 324,000 b/d in 2010, 280,000 b/d in 2009, 293,000 b/d in 2008 and 324,000 b/d in 2007 (D.R.)
Source: BP Statistical Review of World Energy, June 2011, here.
(China's oil consumption, including Hong Kong China, grew by 0.9 million barrels per day, or 10.6%, to reach 9.4 million barrels per day in 2010, according to the BP's figures. Please compare the BP's data with the EIA data -- "Top 25 World Oil Consumers, 2009-2010 -- EIA." Update: Please see my post "World's 22 Largest Oil Consumers, 2007-2011 -- BP" -- D.R.)
(China's oil consumption, including Hong Kong China, grew by 0.9 million barrels per day, or 10.6%, to reach 9.4 million barrels per day in 2010, according to the BP's figures. Please compare the BP's data with the EIA data -- "Top 25 World Oil Consumers, 2009-2010 -- EIA." Update: Please see my post "World's 22 Largest Oil Consumers, 2007-2011 -- BP" -- D.R.)
{ 0 komentar... read them below or add one }
Posting Komentar