Production of Crude Oil (Thousand Barrels Per Day), 2006-Feb.2011  
| Rank | State | Feb 2011 | Jan 2011 | Full Year 2010  | Full Year 2009  | Full Year 2008  | Full Year 2007  | Full Year 2006  | 
| 1. | Texas | 1,224 | 1,250 | 1,141 | 1,106 | 1,087 | 1,087 | 1,088 | 
| 2. | Alaska | 611 | 464 | 599 | 645 | 683 | 722 | 741 | 
| 3. | California | 555 | 550 | 558 | 567 | 586 | 594 | 612 | 
| 4. | North Dakota | 360 | 341 | 307 | 218 | 172 | 123 | 109 | 
| 5. | Oklahoma | 188 | 197 | 186 | 184 | 175 | 167 | 172 | 
| 6. | Louisiana | 187 | 185 | 182 | 189 | 199 | 210 | 202 | 
| 7. | New Mexico | 178 | 185 | 171 | 168 | 162 | 161 | 164 | 
| 8. | Wyoming | 143 | 146 | 142 | 141 | 145 | 148 | 145 | 
| Top 8 States | 3,446 | 3,318 | 3,286 | 3,218 | 3,209 | 3,212 | 3,233 | |
| U.S. Total | 5,612 | 5,483 | 5,512 | 5,361 | 4,950 | 5,064 | 5,102 | |
Source: U.S. Energy Information Administration (EIA), June 29, 2011, here and here.
(In 2010, almost 60% of U.S. crude oil production came from eight States: Texas - 20.7%; Alaska - 10.9%; California - 10.1%; North Dakota - 5.6%; Oklahoma - 3.4%; Louisiana - 3.3%; New Mexico - 3.1%; and Wyoming - 2.6%. About 30% of U.S. crude oil was produced from wells located offshore in federally administered waters of the Gulf of Mexico. Update: please see my post "Five States Accounted for about 56% of Total U.S. Crude Oil Production in 2011." Update 2: North Dakota passed Alaska in March 2012 to become the second-leading state in  crude oil production, trailing only Texas---please see my post "North Dakota Tops Alaska in Oil Production, Trailing Only  Texas." Also, please see our post "U.S. Crude Oil Production, 1970-2010." -- D.R.)
 
{ 0 komentar... read them below or add one }
Posting Komentar