Largest Refining Companies in Asia
Rank | Company | No. of Refineries | Crude Capacity, barrels per calendar day (b/cd)* |
1. | Sinopec (China) | 27 | 3,971,000 |
2. | CNPC (China) | 25 | 2,675,000 |
3. | ExxonMobil (USA) | 10 | 1,937,500 |
4. | JX Nippon Oil & Energy Corp. (Japan) | 7 | 1,423,200 |
5. | Royal Dutch Shell PLC (NL/UK) | 13 | 1,340,875 |
6. | Indian Oil Co. Ltd. (India) | 11 | 1,314,566 |
7. | Reliance Industries Ltd.(India) | 2 | 1,240,000 |
8. | SK Innovation (South Korea) | 2 | 1,115,000 |
9. | Pertamina (Indonesia) | 8 | 1,011,825 |
10. | Chinese Petroleum Corp. (CPC, Taiwan) | 3 | 770,000 |
Notes: In table above, Pertamina and SK Innovation (formerly SK Corp.) have switched positions � please see my previous post "Top 10 Largest Refining Companies in Asia, the USA and WesternEurope � OGJ," Feb 20, 2011. Please read Warren R. True and Leena Koottungal, "Global Capacity Growth Reverses; Asian, Mideast Refineries Progress," OGJ, Dec 5, 2011.
*Includes partial interests in refineries not wholly owned by the company.
Source: Oil & Gas Journal, Dec 5, 2011.
(Please see my post "World's Top 21 Largest Oil Refineries - OGJ," Feb 7, 2012. Also, please see my post "Mid 2012 Ranking of the World's Biggest Oil & Gas Companies -- Forbes." -- D.R.)
{ 0 komentar... read them below or add one }
Posting Komentar