OPEC Crude Oil Production* 2011-Jan. 2012 (thousand barrels per day)
Rank Full Year 2011 | Country | Full Year 2011 | Nov 2011 | Dec 2011 | Jan 2012 |
1. | Saudi Arabia | 9,283 | 9,740 | 9,720 | 9,613 |
2. | Iran | 3,615 | 3,553 | 3,521 | 3,478 |
3. | Iraq | 2,671 | 2,680 | 2,715 | 2,745 |
4. | Kuwait | 2,528 | 2,701 | 2,697 | 2,752 |
5. | UAE | 2,521 | 2,520 | 2,595 | 2,570 |
6. | Venezuela | 2,387 | 2,387 | 2,390 | 2,382 |
7. | Nigeria | 2,116 | 2,071 | 2,095 | 2,080 |
8. | Angola | 1,662 | 1,811 | 1,757 | 1,740 |
9. | Algeria | 1,257 | 1,253 | 1,250 | 1,235 |
10. | Qatar | 808 | 810 | 810 | 820 |
11. | Ecuador | 490 | 498 | 494 | 491 |
12. | Libya | 463 | 563 | 798 | 990 |
Total OPEC** | 29,800 | 30,586 | 30,842 | 30,898 |
*Based on secondary sources.
**Totals may not add up due to independent rounding.
Source: OPEC, Monthly Oil Market Report (MOMR), February 2012, Table 5.4, here.
(Libya has been steadily increasing its production---please see above. Also, please see "OPEC's Top Crude Oil Producers, 2010-Jan. 2011," "OPEC's Top Crude Oil Producers, 2011-May 2012" and "World's Top 23 Crude Oil Producers (including OPEC production), Nov 2011 - EIA," -- D.R.)
{ 0 komentar... read them below or add one }
Posting Komentar