World's Top 25 Oil and Gas Companies
Rank | Company | Production Volumes* (million barrels per day) |
1. | Saudi Aramco (Saudi Arabia) | 12.5 |
2. | Gazprom (Russia) | 9.7 |
3. | NIOC (Iran) | 6.4 |
4. | ExxonMobil Corp. (USA) | 5.3 |
5. | PetroChina (China) | 4.4 |
6. | BP (UK) | 4.1 |
7. | Royal Dutch/Shell (NL/UK) | 3.9 |
8. | Pemex (Mexico) | 3.6 |
9. | Chevron Corp. (USA) | 3.5 |
10. | KPC (Kuwait) | 3.2 |
11. | ADNOC (UAE) | 2.9 |
12. | Sonatrach (Algeria) | 2.7 |
13. | Total (France) | 2.7 |
14. | Petrobras (Brazil) | 2.6 |
15. | Rosneft (Russia) | 2.6 |
16. | MoO (Iraq) | 2.3 |
17. | QP (Qatar) | 2.3 |
18. | Lukoil (Russia) | 2.2 |
19. | Eni (Italy) | 2.2 |
20. | Statoil (Norway) | 2.1 |
21. | ConocoPhillips (USA) | 2.0 |
22. | PDVSA (Venezuela) | 1.9 |
23. | Sinopec (China) | 1.6 |
24. | NNPC (Nigeria) | 1.4 |
25. | Petronas (Malaysia) | 1.4 |
*2012 working interest production volumes calculated by Wood Mackenzie reflects oil plus the energy equivalent in natural gas.
Source: Christopher Helman, "The World's Biggest Oil Companies," Forbes, July 16, 2012
(Also, please see the world's largest oil and gas companies by oil and gas production, oil and gas reserves, product sales and refinery distillation capacity, i.e., PIW rankings: "[Petroleum Intelligence Weekly Ranks World's Top 50 Oil Companies -- ] Suncor Up, ConocoPhillips Down in PIW`s New Top 50 Oil Rankings." And PFC Energy ranking of the biggest publicly-traded energy companies, based mainly on capital market performance: "PFC Energy 50 Ranking of World�s Top Energy Companies." Furthermore, please see Platts Top 250 Global Energy Company Rankings/my post incl update, which reflect fiscal year financial performance of companies in four key areas: asset value, revenues, profits and return on invested capital/ROIC. -- D.R.)
{ 0 komentar... read them below or add one }
Posting Komentar