World's Top 25 Refining Companies
Rank Jan 1, 2013 | Rank Jan 1, 2012 | Company | Crude Capacity, barrels per calendar day (b/cd)* |
1. | 1. | ExxonMobil Corp. [USA] | 5,657,500 |
2. | 2. | Royal Dutch/Shell [NL/UK] | 4,194,239 |
3. | 3. | Sinopec [China] | 3,971,000 |
4. | 4. | BP [UK] | 3,322,170 |
5. | 5. | Valero Energy Corp. [USA] | 2,776,500 |
6. | 6. | PDVSA [Venezuela] | 2,678,000 |
7. | 7. | CNPC [China] | 2,675,000 |
8. | 9. | Chevron Corp. [USA]** | 2,584,600 |
9. | 8. | Phillips 66 [USA] | 2,504,200 |
10. | 10. | Saudi Aramco [Saudi Arabia] | 2,451,500 |
11. | 11. | Total SA [France] | 2,304,326 |
12. | 12. | Petrobras [Brazil] | 1,997,000 |
13. | 13. | Pemex [Mexico] | 1,703,000 |
14. | 14. | NIOC [Iran] | 1,451,000 |
15. | 15. | JX Nippon Oil & Energy [Japan] | 1,423,200 |
16. | 16. | Rosneft [Russia] | 1,293,000 |
17. | 18. | Marathon Petroleum Co LP [USA] | 1,248,000 |
18. | 17. | OAO Lukoil [Russia] | 1,217,000 |
19. | 19. | SK Innovation [South Korea] | 1,115,000 |
20. | 20. | Repsol YPF SA [Spain] | 1,105,500 |
21. | 21. | KNPC [Kuwait] | 1,085,000 |
22. | 22. | Pertamina [Indonesia] | 993,000 |
23. | 23. | Agip Petroli SpA [Italy] | 904,000 |
24. | 24. | Flint Hills Resources [USA] | 798,475 |
25. | 25. | Sunoco Inc [USA] | 505,000 |
Notes: Major changes in positions since Jan. 1, 2012, are few: Chevron and Phillips swapped ranks as well as Marathon and OAO Lukoil. Other changes in capacity are due to adjustments in declared capacity. � Please read Warren R. True and Leena Koottungal, "Asia, Middle East Lead Modest Recovery in Global Refining," OGJ, Dec 3, 2012, Table 1. Top 5 largest refiners (refining companies) in the USA are: Valero (12 refineries with 2,096,500 b/cd of crude capacity), Phillips 66, ExxonMobil, BP and Marathon---please see ibid., Table 2. For the USA, Valero has moved into the top spot for company-wide capacity, pushing Phillips 66 to No. 2. Also, please see my post "Top 20 Largest Refining Companies/Refiners in the U.S. as of Jan 1, 2011." -- D.R
*Includes partial interests in refineries not wholly owned by the company.
**Includes holdings in Caltex Oil and GS Caltex.
Source: Oil & Gas Journal, Dec 3, 2012.
(Please see my posts: "World's Top 25 Largest Refining Companies, Jan 1, 2011 � OGJ, "World's Top 21 Largest Oil Refineries � OGJ," Jan 6, 2013; "World's Top 21 Largest Oil Refineries � OGJ," Feb 7, 2012; and Aaron & David Rachovich, "World's Top 21 Largest Oil Refineries � OGJ," Feb 19, 2011 � D.R.)
{ 0 komentar... read them below or add one }
Posting Komentar