Production of Crude Oil including Lease Condensate (Thousand Barrels Per Day), 2010-2012 � EIA
Rank | Country | 2012 | Share of total | 2011 | 2010 |
1. | Russia | 9,922 | 13.1% | 9,774 | 9,694 |
2. | Saudi Arabia* | 9,832 | 13.0% | 9,458 | 8,900 |
3. | United States | 6,474 | 8.6% | 5,662 | 5,479 |
4. | China | 4,129 | 5.5% | 4,059 | 4,078 |
5. | Iran* | 3,367 | 4.5% | 4,054 | 4,080 |
6. | Canada | 3,117 | 4.1% | 2,904 | 2,732 |
7. | Iraq* | 2,983 | 3.9% | 2,626 | 2,399 |
8. | United Arab Emirates* | 2,804 | 3.7% | 2,679 | 2,415 |
9. | Kuwait* | 2,635 | 3.5% | 2,530 | 2,300 |
10. | Mexico | 2,589 | 3.4% | 2,596 | 2,621 |
11. | Nigeria* | 2,520 | 3.3% | 2,550 | 2,455 |
12. | Venezuela* | 2,300 | 3.0% | 2,300 | 2,216 |
13. | Brazil | 2,061 | 2.7% | 2,105 | 2,055 |
14. | Angola* | 1,817 | 2.4% | 1,786 | 1,939 |
15. | Norway | 1,607 | 2.1% | 1,752 | 1,869 |
16. | Algeria* | 1,532 | 2.0% | 1,540 | 1,540 |
17. | Kazakhstan | 1,514 | 2.0% | 1,553 | 1,525 |
18. | Libya* | 1,367 | 1.8% | 465 | 1,650 |
19. | Qatar* | 1,216 | 1.6% | 1,296 | 1,127 |
20. | Colombia | 944 | 1.2% | 914 | 786 |
21. | Azerbaijan | 934 | 1.2% | 983 | 1,035 |
22. | Oman | 919 | 1.2% | 886 | 865 |
23. | United Kingdom | 881 | 1.2% | 1,026 | 1,233 |
24. | Indonesia | 855 | 1.1% | 918 | 953 |
25. | India | 777 | 1.0% | 782 | 751 |
OPEC** | 32,877 | 43.5% | 31,784 | 31,507 | |
All Countries (World) | 75,553 | 100.0% | 74,144 | 74,074 |
*OPEC member. Data for Kuwait and for Saudi Arabia each include one-half of the production in the Kuwait-Saudi Arabia Neutral Zone.
**OPEC total includes also Ecuador's production of 504,000 barrels of crude per day in 2012; 500,000 in 2011; and 486,000 in 2010.
(Figures above may be updated at any time by EIA. Also, please see: "World's Top 23 Crude Oil Producers, November 2011 (including OPECproduction) - EIA," and "World's Top20 Crude Oil Producers, Nov. 2010 � EIA." -- D.R.)
{ 0 komentar... read them below or add one }
Posting Komentar