Production of Crude Oil including Lease Condensate (Thousand Barrels Per Day), 2006-2010
Rank | Country | Full Year 2010 Average | Full Year 2009 Average | Full Year 2008 Average | Full Year 2007 Average | Full Year 2006 Average |
1. | Nigeria | 2,455 | 2,208 | 2,165 | 2,350 | 2,440 |
2. | Angola | 1,939 | 1,907 | 1,981 | 1,744 | 1,413 |
3. | Algeria | 1,729 | 1,741 | 1,825 | 1,834 | 1,814 |
4. | Libya | 1,650 | 1,650 | 1,736 | 1,702 | 1,681 |
5. | Egypt | 523 | 539 | 581 | 637 | 633 |
6. | Sudan | 511 | 483 | 478 | 464 | 378 |
7. | Equatorial Guinea | 298 | 322 | 337 | 345 | 343 |
8. | Congo (Brazzaville) | 296 | 268 | 233 | 207 | 242 |
Top 8 countries | 9,401 | 9,118 | 9,336 | 9,283 | 8,944 | |
Africa total | 9,997 | 9,757 | 9,989 | 9,949 | 9,641 | |
Russia | 9,674 | 9,495 | 9,357 | 9,437 | 9,247 | |
All Countries (World) | 74,043 | 72,259 | 73,655 | 72,986 | 73,428 |
(Figures above may be updated at any time by EIA. Also, please see our post " World's Top 22 Oil Producers, Full Year 2010 (including OPEC and plus 2009 production)," here. And our post "Top 25 World Oil Consumers, 2009-2010," here. Libya holds the world's 9th largest proven oil reserves and the largest proven oil reserves in Africa, followed by Nigeria, Algeria and Angola---please see Aaron and David Rachovich "World's Top 22 Proven Oil Reserves Holders, Jan 1, 2011," Feb 7, 2011 -- D.R.)
{ 0 komentar... read them below or add one }
Posting Komentar