Production of Crude Oil including Lease Condensate (Thousand Barrels Per Day), 2009-2010
Rank | Country | Full Year 2010 Average | Share of world total, 2010 | Full Year 2009 Average |
1. | Russia | 9,674 | 13.1% | 9,495 |
2. | Saudi Arabia* | 8,900 | 12.0% | 8,250 |
3. | United States | 5,512 | 7.4% | 5,361 |
4. | Iran* | 4,080 | 5.5% | 4,037 |
5. | China | 4,076 | 5.5% | 3,799 |
6. | Canada | 2,734 | 3.7% | 2,579 |
7. | Mexico | 2,576 | 3.5% | 2,601 |
8. | Nigeria* | 2,455 | 3.3% | 2,208 |
9. | United Arab Emirates* | 2,415 | 3.3% | 2,413 |
10. | Iraq* | 2,399 | 3.2% | 2,391 |
11. | Kuwait* | 2,300 | 3.1% | 2,350 |
12. | Venezuela* | 2,146 | 2.9% | 2,239 |
13. | Brazil | 2,055 | 2.8% | 1,950 |
14. | Angola* | 1,939 | 2.6% | 1,907 |
15. | Norway | 1,869 | 2.5% | 2,067 |
16. | Algeria* | 1,729 | 2.3% | 1,741 |
17. | Libya* | 1,650 | 2.2% | 1,650 |
18. | Kazakhstan | 1,525 | 2.1% | 1,455 |
19. | United Kingdom | 1,233 | 1.7% | 1,328 |
20. | Qatar* | 1,127 | 1.5% | 927 |
21. | Azerbaijan | 1,035 | 1.4% | 1,006 |
22. | Indonesia | 943 | 1.3% | 946 |
Top 22 countries | 64,372 | 86.9% | 62,700 | |
OPEC** | 31,626 | 42.7% | 30,599 | |
All Countries (World) | 74,043 | 100.0% | 72,259 |
*OPEC member. Data for Kuwait and for Saudi Arabia each include one-half of the production in the Kuwait-Saudi Arabia Neutral Zone.
**OPEC total also includes Ecuador's production of 486,087 barrels of crude per day in 2010 and 485,620 b/d in 2009.
{ 0 komentar... read them below or add one }
Posting Komentar