Oil Consumption*
Rank | Country | Year 2011 (thousand barrels per day) | Year 2010 (thousand barrels per day) | Year 2009 (thousand barrels per day) | Year 2008 (thousand barrels per day) | Year 2007 (thousand barrels per day) |
1. | United States | 18,835 | 19,180 | 18,771 | 19,498 | 20,680 |
2. | China** | 10,121 | 9,612 | 8,546 | 8,230 | 8,141 |
3. | Japan | 4,418 | 4,413 | 4,381 | 4,809 | 5,007 |
4. | India | 3,473 | 3,332 | 3,267 | 3,068 | 2,835 |
5. | Russia | 2,961 | 2,804 | 2,710 | 2,779 | 2,648 |
6. | Saudi Arabia | 2,856 | 2,748 | 2,555 | 2,338 | 2,163 |
7. | Brazil | 2,653 | 2,629 | 2,415 | 2,395 | 2,235 |
8. | South Korea | 2,397 | 2,392 | 2,339 | 2,308 | 2,399 |
9. | Germany | 2,362 | 2,445 | 2,409 | 2,502 | 2,380 |
10. | Canada | 2,293 | 2,298 | 2,179 | 2,288 | 2,323 |
11. | Mexico | 2,027 | 2,014 | 1,995 | 2,054 | 2,067 |
12. | Iran | 1,824 | 1,887 | 1,923 | 1,906 | 1,843 |
13. | France | 1,724 | 1,761 | 1,822 | 1,889 | 1,911 |
14. | United Kingdom | 1,542 | 1,588 | 1,610 | 1,683 | 1,716 |
15. | Italy | 1,486 | 1,532 | 1,563 | 1,661 | 1,740 |
16. | Indonesia | 1,430 | 1,426 | 1,316 | 1,263 | 1,271 |
17. | Spain | 1,392 | 1,447 | 1,475 | 1,559 | 1,616 |
18. | Singapore | 1,192 | 1,154 | 1,067 | 990 | 941 |
19. | Thailand | 1,080 | 1,052 | 1,042 | 1,004 | 1,023 |
20. | Netherlands | 1,052 | 1,058 | 1,041 | 1,069 | 1,123 |
21. | Australia | 1,003 | 956 | 931 | 936 | 925 |
22. | Taiwan | 951 | 1,028 | 987 | 992 | 1,096 |
Total World | 88,034 | 87,439 | 84,631 | 85,768 | 86,321 | |
OECD | 45,924 | 46,523 | 46,009 | 48,023 | 49,632 | |
Non-OECD | 42,111 | 40,917 | 38,623 | 37,745 | 36,689 | |
EU | 13,478 | 13,860 | 13,949 | 14,685 | 14,755 |
*Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Consumption of fuel ethanol and biodiesel is also included.
**Including Hong Kong. Hong Kong's consumption was 363,000 barrels per day in 2011, 361,000 b/d in 2010, 334,000 b/d in 2009, 293,000 b/d in 2008 and 324,000 b/d in 2007 (D.R.)
Source: BP Statistical Review of World Energy, June 2012
{ 0 komentar... read them below or add one }
Posting Komentar